<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Blood Pressure Cause  &#187; Strokes</title>
	<atom:link href="http://highbloodpressurecause.info/tag/strokes/feed" rel="self" type="application/rss+xml" />
	<link>http://highbloodpressurecause.info</link>
	<description>All You Need To Know About High Blood Pressure Cause ....</description>
	<lastBuildDate>Sat, 07 Nov 2009 22:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips to Control High Blood Pressure Part III &#8211; With Foods</title>
		<link>http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-iii-with-foods.html</link>
		<comments>http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-iii-with-foods.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure Cause]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-iii-with-foods.html</guid>
		<description><![CDATA[In the last 2 articles, we learned about high blood pressure. Blood pressure is the force of blood pushing against the walls of the arteries as the heart pumps out blood. High blood pressure means raising pressure in your heart and staying high over time, damaging the body in many ways. High blood pressure or [...]]]></description>
			<content:encoded><![CDATA[<p>In the last 2 articles, we learned about high blood pressure. Blood pressure is the force of blood pushing against the walls of the arteries as the heart pumps out blood. High blood pressure means raising pressure in your heart and staying high over time, damaging the body in many ways. High blood pressure or arterial hypertension is almost never a serious health threat. However, doctors attempt to lower it in their patients because it can have serious long-term consequences. Since general approaches and supplements have provided us with many clues in controlling high blood pressure. We can control it with natural foods.1. CeleryIf you are asking advice from your doctor about high blood pressure, chances are he will tell you to take 4 stalks of celery daily. Study shows that celery contains a chemical called limonene that acts as a mild tranquilizer that can lower levels of stress hormones in your blood. This allows your blood vessels to expand, giving your blood more room and reducing pressure.2. Red teaRed tea has flavonoids, which have been proven effective in treating assorted skin and circulation problems.3.Fresh water algae or dark green vegetableFresh water algae contains a high amount of chlorophyll. Study shows that regular use of chlorella reduces high blood pressure and prevents strokes. When chlorella has been used consistently over a period of months, the low pressure often increases to normal.4. AvocadoAvocados are a good source of potassium, a mineral that helps regulate blood pressure. Adequate intake of potassium can help to guard against circulatory diseases like heart disease or stroke.5. Whole grainWhole grains which provide all edible parts of the grain include whole-grain corn, oats, popcorn, brown rice, whole rye, etc. Study shows that eating just one daily serving of whole grains may help prevent high blood pressure &#8211; and more servings could slash your risk even further.6. Cold water fishCold-water fish like wild Alaskan salmon and sardines which are rich in omega-3 fatty acids that has been proven record of lowering cholesterol levels and increasing blood circulation in your body, and subsequently reducing high blood pressure. Take fish-oil supplements if you cannot get enough omega-3-rich foods.7. Gracefruit and beet juiceThe effect was traced to nitrate in the gracefruit and beet juice that reacted with bacteria in the mouth. This led to chemical changes which resulted in blood vessels dilating to increase blood flow and reducing blood pressure.Foods help to control high blood pressure also have the function of lowering cholesterol level as well as increase circulation of blood in the body, therefore it reduces the risk of heart disease and stroke. </p>
<p>For more information on how to lower your blood pressure, please visit:Kyle J. Nortonhttp://bestexpertarticles.blogspot.com/http://highbloodpressurewatchiii.blogspot.com </p>
]]></content:encoded>
			<wfw:commentRss>http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-iii-with-foods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Control High Blood Pressure Part II &#8211; With Nutritional Supplements</title>
		<link>http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-ii-with-nutritional-supplements.html</link>
		<comments>http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-ii-with-nutritional-supplements.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure Cause]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-ii-with-nutritional-supplements.html</guid>
		<description><![CDATA[As we know, high blood pressure is the force of your blood pushing against your arteries. When your heart has to work harder than normal to pump blood through your circulation system it causes damage to the heart and arteries, increasing your risk of heart attack and stroke. Therefore managing blood pressure becomes a very [...]]]></description>
			<content:encoded><![CDATA[<p>As we know, high blood pressure is the force of your blood pushing against your arteries. When your heart has to work harder than normal to pump blood through your circulation system it causes damage to the heart and arteries, increasing your risk of heart attack and stroke. Therefore managing blood pressure becomes a very important factor not only for high blood pressure sufferers, but everyone to protect against heart disease and stroke.In the last article we discussed how to control high blood pressure in a general approach. In this article we will try to give some details of how to control high blood pressure with nutrition supplements.Study shows that the following might help to lower your high blood pressure and protect you against heart disease and stroke.1. PotassiumThe adequate potassium intake from fruits and vegetables can lower blood pressure. Unfortunately the body can not store potassium without magnesium. In the presence of adequate amounts of both potassium and magnesium, they increase the excretion of sodium and decrease high blood pressure.2. 3-n-butyl-phthalideA dose of the 3-n-butyl- phthalide compound is equivalent to four stalks of celery. In humans they lower blood pressure by an average of 13 percent.3. Hawthorn extractHerbalists recognized early that hawthorn held great promise for helping heart related problems such as congestive heart failure, cardiovascular system, circulatory system, and high blood pressure.4. Vitamin EPeople with high blood pressure need to increase their daily intake of vitamin E. Study shows that over a period of a month, a gradual increase of vitamin E dosage can yield a lower blood pressure5. Coenzyme Q10CoQ10 significantly reduces systolic and diastolic blood pressure. There is also a reduction in HbA1C, a marker for long-term glycemic control.6. Folic acidFolate is a vitamin B that is necessary for the formation of red blood cells. It may help to lower high blood pressure in some people, possibly by reducing elevated homocysteine levels.8.SeleniumSelenium&#8217;s primary function in the human body is to work in conjunction with vitamin E in the preservation and elasticity of the tissues. It is also neccessary in the slowing down of the process of aging by increasing endurance and improving the blood and oxygen supply to the heart muscle. The prostoglandins in the human body which protect against high blood pressure cannot be formed without selenium.9. ChromiumChromium reduces blood fat, cholesterol levels, and blood pressure. It also stabilizes blood sugar levels and helps correct insulin resistance10. L-arginineThere are many more supplements that help to expand the arteries, increasing circulation of blood to our body system as well as removing plaques from your arteries therefore lowering your blood pressure. Be sure to talk to your doctor, before taking any supplement.If you want more information of this subject, please visit: </p>
<p>Kyle J. Nortonhttp://healinghighbloodpressure.blogspot.com/http://bestexpertarticles.blogspot.com/ </p>
]]></content:encoded>
			<wfw:commentRss>http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-ii-with-nutritional-supplements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Control High Blood Pressure Part I &#8211; General Approach</title>
		<link>http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-i-general-approach.html</link>
		<comments>http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-i-general-approach.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure Cause]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-i-general-approach.html</guid>
		<description><![CDATA[Blood pressure is the force of blood pushing against the walls of the arteries as the heart pumps out blood. High blood pressure means raising pressure in your heart. If it stays high over time it can damage the body in many ways.Blood pressure medications have undoubtedly prevented many deaths from heart disease in the [...]]]></description>
			<content:encoded><![CDATA[<p>Blood pressure is the force of blood pushing against the walls of the arteries as the heart pumps out blood. High blood pressure means raising pressure in your heart. If it stays high over time it can damage the body in many ways.Blood pressure medications have undoubtedly prevented many deaths from heart disease in the past 30 years, but they have many side effects such as damaging the kidney. If you can control your diet, such as making changes to lifestyle, maintaining ideal weight and diet with low salt, you could do just fine without the drugs.Here are some natural remedies which will help you to lower high blood pressure, keeping it in the normal range of 130/80.1. Calcium and MagnesiumA combination of these 2 minerals with the right DOSAGES have a long and undisputable track record for normalizing blood pressure safely. Be sure only taking these compounds with the ratio of 2 to 1. Otherwise, this compound might cause irregular heart beat.2. Mediterranean dietA study found that people in Greece and Italy always have ideal blood pressure, because their diet contains more polyunsaturated fat, such as olive oil. If you can replace saturated fat in your diet with extra virgin oil, your could easily normalizing your blood pressure.3. Reducing Salt intakeSalt is a mineral composed of sodium and chloride. You need only half a tablespoon a day, but we consume many times more than that everyday causing high blood pressure and increasing the risk of early death.Avoid processed meat, because it has been soaked in salt. Use little Ketchup, mustard, and soy sauce because they contain high amounts of salt.4. CigaretteIf you smoke, you better quit. The nicotine in cigarettes and other tobacco products causes your blood vessels to constrict and your heart to beat faster, which temporarily raises your blood pressure. If you already have high blood pressure, smoking will raise your blood pressure even higher, causing the risk of heart disease and strokes.5.AlcoholAlcohol might cause a temporary raise of blood pressure in some people. If you have high blood pressure, you should reduce your daily intake of alcohol to 1-2 cups. If your blood pressure increases with alcohol, it&#8217;s best not to drink any alcohol.6. RelaxationStress may affect blood pressure. To help combat the effects of stress, try relaxation techniques, such as yoga, light weight exercise, aerobic exercise, etc.I hope that the above information will help, we will discuss more on this subject on part II &#8220;Tips to control High blood Pressure&#8211;With nutrition supplements&#8221;, if you need more information, please visit: </p>
<p>Kyle J. Nortonhttp://healinghighbloodpressure.blogspot.com/http://highbloodpressurewatch.blogspot.com/ </p>
]]></content:encoded>
			<wfw:commentRss>http://highbloodpressurecause.info/tips-to-control-high-blood-pressure-part-i-general-approach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Blood Pressure Solution: A Scientifically Proven Program for Preventing Strokes and Heart Disease (Paperback)</title>
		<link>http://highbloodpressurecause.info/the-high-blood-pressure-solution-a-scientifically-proven-program-for-preventing-strokes-and-heart-disease-paperback.html</link>
		<comments>http://highbloodpressurecause.info/the-high-blood-pressure-solution-a-scientifically-proven-program-for-preventing-strokes-and-heart-disease-paperback.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure Cause]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Preventing]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[Scientifically]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://highbloodpressurecause.info/the-high-blood-pressure-solution-a-scientifically-proven-program-for-preventing-strokes-and-heart-disease-paperback.html</guid>
		<description><![CDATA[
      Review
  A fantastic treatment presented in a simple, practical, logical order for the patient and physician as well.  &#8212; Armand E. Brodeur, M.D., M.R.D., Professor, St. Louis University School of MedicineShould be required reading for everyone, especially those who have a familial history of high blood pressure. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/High-Blood-Pressure-Solution-Scientifically/dp/0892819758/ref=sr_1_6/183-9973124-8262248?ie=UTF8&#038;s=books&#038;qid=1251276024&#038;sr=8-6?ie=UTF8&#038;tag=tdg-21"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51C4XHWH81L._SL500_AA240_.jpg" alt="The High Blood Pressure Solution: A Scientifically Proven Program for Preventing Strokes and Heart Disease" /></a></p>
<p>      Review<br />
  A fantastic treatment presented in a simple, practical, logical order for the patient and physician as well.  &#8212; Armand E. Brodeur, M.D., M.R.D., Professor, St. Louis University School of MedicineShould be required reading for everyone, especially those who have a familial history of high blood pressure.  &#8212; John J. Duncan, M.D., Institute for Aerobics Research, Dallas, Texas</p>
<p>Review<br />
  &#8220;A fantastic treatment presented in a simple, practical, logical order for the patient and physician as well. Here is a book that needed to be written.&#8221;  (Armand E. Brodeur, M.D., M.R.D., Professor, St. Louis University School of Medicine )&#8221;Should be required reading for everyone, especially those who have a familial history of high bloo <a href="http://www.amazon.com/High-Blood-Pressure-Solution-Scientifically/dp/0892819758/ref=sr_1_6/183-9973124-8262248?ie=UTF8&#038;s=books&#038;qid=1251276024&#038;sr=8-6?ie=UTF8&#038;tag=tdg-21" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highbloodpressurecause.info/the-high-blood-pressure-solution-a-scientifically-proven-program-for-preventing-strokes-and-heart-disease-paperback.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure: Causes,symptoms,treatment</title>
		<link>http://highbloodpressurecause.info/high-blood-pressure-causessymptomstreatment.html</link>
		<comments>http://highbloodpressurecause.info/high-blood-pressure-causessymptomstreatment.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure Cause]]></category>
		<category><![CDATA[Cure Hypertension]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure.hypertension]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://highbloodpressurecause.info/high-blood-pressure-causessymptomstreatment.html</guid>
		<description><![CDATA[Blood pressure is the force of the blood pushing against the walls of the arteries. Blood pressure is the result of two forces: from the heart as it pumps blood into the arteries and throughout the circulatory system, and the force of the arteries as they resist blood flow. Blood pressure is measured by putting [...]]]></description>
			<content:encoded><![CDATA[<p>Blood pressure is the force of the blood pushing against the walls of the arteries. Blood pressure is the result of two forces: from the heart as it pumps blood into the arteries and throughout the circulatory system, and the force of the arteries as they resist blood flow. Blood pressure is measured by putting a blood pressure cuff around your arm, inflating the cuff and listening for the flow of blood. Blood pressure is always given as these two numbers, the systolic and diastolic pressures. Blood pressure is traditionally measured with a device called a sphygmomanometer. Blood pressure is measured in millimeters of mercury (mm Hg). Blood pressure is generally felt to be abnormally high at a level of 140/90, and some sort of definitive therapy and follow-up should be started at this level. High blood pressure is called the silent killer because it usually has no symptoms.</p>
<p>Blood is carried from the heart to all parts of your body in vessels called arteries. Blood does not flow regularly like water from a tap:-When the heart contracts (systole), the blood is propelled into the main arteries that act as a pressurised reservoir.</p>
<p>Pressure in a hose can be regulated either by controlling the rate at which fluid passes through it or by widening it. Pressure inside your arteries can cause the muscles that line the walls of the arteries to thicken. Your blood pressure is at its highest when the heart beats, pumping the blood. When the heart is at rest, between beats, your blood pressure falls. Still, for most of your waking hours, your blood pressure stays pretty much the same when you are sitting or standing still.</p>
<p>Heart disease is the UK’s biggest killer, claiming thousands of lives each year. Heart failure is when your heart cannot pump blood around the body as well as it should, and this can cause you to become short of breath and can cause your ankles to swell. Heart attack High blood pressure is a major risk factor for heart attacks.</p>
<p>Various disorders and drugs can cause the compensatory mechanisms to malfunction, and high blood pressure may result. Causes In most instances of high blood pressure, no known cause can be identified. Doctors do not know what causes high blood pressure in 90 to 95 percent of people who have it. For some people, just being in a medical setting causes their blood pressure to rise.</p>
<p>Symptoms When blood pressure is too low, the first organ to malfunction is usually the brain. Symptoms that may occur include: Confusion Chest pain Ear noise or buzzing Irregular heartbeat Nosebleed Tiredness Vision changes. What is treatment, medication, medicines, remedy, drugs, cure of lowering high Blood pressure or Hypertension? . Although high blood pressure, also known as hypertension, can cause headaches, dizziness and problems with vision, the majority of people with the condition do not display any noticeable symptoms.</p>
<p>Treatment</p>
<p>Treatment is focused on reducing water retention and lowering blood pressure to normal limits. Treatment for high blood pressure depends on the severity of the disease and whether you have other health problems, such as heart failure or diabetes, or you are pregnant. Treatment of primary high blood pressure, especially moderate or severe high blood pressure, decreases the risk of heart failure, coronary artery disease, heart attack, abnormal heartbeats, stroke, and kidney disease, and reduces the risk of death from these conditions. Treatment for high blood pressure must be highly individualized and based on your risk factors, such as diabetes, smoking, and heart disease. Treatment when blood pressure increases slightly and the woman is not near the end of her pregnancy, bed rest may help reduce the pressure. Treatment begins with changes you can make in your lifestyle to help lower your blood pressure and reduce your risk of heart disease .</p>
<p>High blood pressure is called the silent killer because it usually has no symptoms. When high blood pressure is not found and treated, it can cause: The heart to get larger, which may lead to heart failure. If your blood pressure is in the prehypertension range, it is more likely that you will end up with high blood pressure unless you take action to prevent it. High blood pressure is dangerous because it makes the heart work too hard and contributes to atherosclerosis (hardening of the arteries). If your blood pressure is between 120/80 mmHg and 139/89 mmHg, then you have prehypertension. The good news is that if your blood pressure is high, it can be lowered by making changes to your lifestyle, for example changing your diet, exercising and losing weight, and when needed, with tablets. The medical community?s knowledge of high blood pressure is great, but far from perfect. High blood pressure is more common: In patients whose families have high blood pressure In those over 35 years old In males In Afro-Americans In women on oral contraceptives. The only way to know whether you have high blood pressure is to have it taken by a person who knows how (those automatic machines you sit at in the supermarket are not necessarily kept accurate condition.</p>
<p>__Alexis Kenne</p>
<p>http://www.extend-yourlife.com/hypertension</p>
<p>http://www.goodhealthguaranteed.com</p>
<p>http://www.extend-yourlife.com </p>
]]></content:encoded>
			<wfw:commentRss>http://highbloodpressurecause.info/high-blood-pressure-causessymptomstreatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
